|
2021 Incidents |
| Fire | EMS |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 0 | 0 |
Previous Years |
| Fire | EMS |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Jan 19, 2021
|
|
|
|
|
|
|
|
|
By Chief James Stasiak |
May 30, 2020 |
MVFD is ready to hit the water. MVFD has its New Mercury 430 Ocean Runner Inflatable boat mounted on its Load Rite trailer ready to GO... |
|
|
|