|
| 2026 Incidents |
| Fire | EMS |
| Jan | 28 | 50 |
| Feb | 23 | 39 |
| Mar | 27 | 58 |
| Apr | 28 | 52 |
| May | 23 | 58 |
| Jun | 19 | 45 |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 148 | 302 |
| Previous Years |
| Fire | EMS |
| 2025 | 380 | 509 |
| 2024 | 379 | 434 |
| 2023 | 404 | 536 |
| 2022 | 388 | 636 |
| 2021 | 373 | 544 |
| 2020 | 450 | 668 |
| 2019 | 387 | 718 |
| 2018 | 413 | 723 |
| 2017 | 307 | 782 |
| 2016 | 346 | 879 |
| Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Jul 18, 2026
|
|
|
|
|
|
|
|
|
| By Mahopac Volunteer Fire Department |
| July 17, 2026 |
| 3:05pm MVFD operating with Carmel Police Department, NY and Carmel Volunteer Ambulance Corp. at a one car MVA in the area of 825 South Lake Blvd.
The operator being evaluated by EMS. Traffic was reduced to one lane for approximately 20 mins until the vehicle could be removed from the roadway. |
|
|
|