|
2021 Incidents |
| Fire | EMS |
Jan | 22 | 41 |
Feb | 24 | 41 |
Mar | 25 | 42 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 71 | 124 |
Previous Years |
| Fire | EMS |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Apr 20, 2021
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|