|
2025 Incidents |
| Fire | EMS |
Jan | 33 | 61 |
Feb | 20 | 36 |
Mar | 40 | 47 |
Apr | 33 | 53 |
May | 41 | 37 |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 167 | 234 |
Previous Years |
| Fire | EMS |
2024 | 379 | 434 |
2023 | 404 | 536 |
2022 | 388 | 636 |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Jun 29, 2025
|
|
|
|
|
|
|
|
|
In 1977 the Mahopac Volunteer Fire Department build their first substation. It was build on Crane Rd at the intersection of Dixon Rd to better serve the residents of the northern district. It currently houses a 2005 KME Excel Engine with a 1000 gallon water tank.

|
|
|