|
2025 Incidents |
| Fire | EMS |
Jan | 33 | 61 |
Feb | 20 | 36 |
Mar | 40 | 47 |
Apr | 33 | 53 |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 126 | 197 |
Previous Years |
| Fire | EMS |
2024 | 379 | 434 |
2023 | 404 | 536 |
2022 | 388 | 636 |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Jun 08, 2025
|
|
|
|
|
|
|
|
|
The Board of Fire Commissioners is elected by the membership of the Mahopac Volunteer Fire Department Inc. One Commissioner is elected each year at the Annual Meeting of the Membership. The term is 5 years which takes effect the first day of the new year.
Ray Hamill - 2029 -Chairman
Laura Whitten - 2025- Vice Chair
Adam Savino - 2026
Robert Carey - 2027
Michael Maguire - 2028
|
|
|