|
2023 Incidents |
| Fire | EMS |
Jan | 33 | 52 |
Feb | 38 | 39 |
Mar | 23 | 34 |
Apr | 26 | 47 |
May | 42 | 36 |
Jun | 29 | 40 |
Jul | 45 | 75 |
Aug | 29 | 43 |
Sep | 29 | 45 |
Oct | 39 | 41 |
Nov | 30 | 35 |
Dec | | |
Total | 363 | 487 |
Previous Years |
| Fire | EMS |
2023 | | |
2022 | 388 | 636 |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Dec 03, 2023
|
|
|
|
|
|
|
|
|
April 15, 2023 |
04/15/23. 3:17pm. MVFD operating at a reported open burn in the area of Watermelon Hill Rd & Cuddy Rd |
|
|
|