|
2023 Incidents |
| Fire | EMS |
Jan | 33 | 52 |
Feb | 38 | 39 |
Mar | 23 | 34 |
Apr | 26 | 47 |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 120 | 172 |
Previous Years |
| Fire | EMS |
2023 | | |
2022 | 388 | 636 |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Jun 10, 2023
|
|
|
|
|
|
|
|
|
April 29, 2023 |
04/29/23. 12:34am. MVFD operating at a one car rollover MVA in the area of 179 Union Valley Rd. No injuries reported to the operator. |
|
|
|