|
2024 Incidents |
| Fire | EMS |
Jan | 46 | 38 |
Feb | 24 | 30 |
Mar | 28 | 31 |
Apr | 30 | 39 |
May | 23 | 43 |
Jun | 36 | 43 |
Jul | 22 | 36 |
Aug | 26 | 36 |
Sep | 29 | 33 |
Oct | 46 | 25 |
Nov | | |
Dec | | |
Total | 310 | 354 |
Previous Years |
| Fire | EMS |
2024 | | |
2023 | 404 | 536 |
2022 | 388 | 636 |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Nov 08, 2024
|
|
|
|
|
|
|
|
|
December 28, 2021 |
11:35am. MVFD was dispatched to Crane Rd & Washington Rd for a reported one car MVA. Minor injury reported, but operator refused medical transport. |
|
|
|