|
2019 Incidents |
| Fire | EMS |
Jan | 31 | 65 |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 31 | 65 |
Previous Years |
| Fire | EMS |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
2015 | 300 | 880 |
2014 | 306 | 794 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Feb 23, 2019
|
|
|
|
|
|
|
|
|
|
|