|
2022 Incidents |
| Fire | EMS |
Jan | 27 | 78 |
Feb | 29 | 46 |
Mar | 30 | 52 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 86 | 176 |
Previous Years |
| Fire | EMS |
2022 | | |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
May 24, 2022
|
|
|
|
|
|
|
|
|
|
|