|
2023 Incidents |
| Fire | EMS |
Jan | 33 | 52 |
Feb | 38 | 39 |
Mar | 23 | 34 |
Apr | 26 | 47 |
May | 42 | 36 |
Jun | 29 | 40 |
Jul | 45 | 75 |
Aug | 29 | 43 |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 265 | 366 |
Previous Years |
| Fire | EMS |
2023 | | |
2022 | 388 | 636 |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Sep 21, 2023
|
|
|
|
|
|
|
|
|
|
|