|
2025 Incidents |
| Fire | EMS |
Jan | 33 | 61 |
Feb | 20 | 36 |
Mar | 40 | 47 |
Apr | 33 | 53 |
May | 41 | 37 |
Jun | 31 | 43 |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 198 | 277 |
Previous Years |
| Fire | EMS |
2024 | 379 | 434 |
2023 | 404 | 536 |
2022 | 388 | 636 |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Jul 15, 2025
|
|
|
|
|
|
|
|
|
Events
Open House |
|
Location: |
741 Route 6 |
POC: |
|
Start Date: |
Saturday, October 19, 2019 - Thursday, October 31, 2019 |
Duration |
11:00 AM to 3:00 PM |
|
|
|
|
|